FEATURES:
Measuring Range mm | Reading mm | Type | A mm | B mm | C mm | Measuring Range inch | Reading inch | Type |
---|---|---|---|---|---|---|---|---|
0-25 | 0.01 | MMC25-NB | 7.1 | 57.5 | 30.5 | 0-1" | 0.001" | INC1-NB |
0-25 | 0.01 | MMC25-NBA | 7.1 | 57.5 | 30.5 | 0-1" | 0.001" | INC1-NBA |
25-50 | 0.01 | MMC50-NB | 8 | 83 | 45 | 1-2" | 0.001" | INC2-NB |
25-50 | 0.01 | MMC50-NBA | 8 | 83 | 45 | 1-2" | 0.001" | INC2-NBA |
50-75 | 0.01 | MMC75-NB | 8 | 108 | 58 | 2-3" | 0.001" | INC3-NB |
50-75 | 0.01 | MMC75-NBA | 8 | 108 | 58 | 2-3" | 0.001" | INC3-NBA |
75-100 | 0.01 | MMC100-NB | 8 | 133 | 67.5 | 3-4" | 0.001" | INC4-NB |
75-100 | 0.01 | MMC100-NBA | 8 | 133 | 67.5 | 3-4" | 0.001" | INC4-NBA |
For measuring small grooves on shaft diameter, key ways and other hard to reach geometries/profiles.