True to Aberlink’s heritage for innovation, the Extol is the world’s first CMM to utilise a delta mechanism. Designed for robustness and reliability, the Extol CMM will run around the clock making it ideal whether it is positioned next to a machine tool, in a manufacturing cell, or used in a dedicated inspection area.
The world’s first CMM to utilise a delta mechanism
True to Aberlink’s heritage for innovation, the Extol is the world’s first CMM to utilise a delta mechanism.
Designed for robustness and reliability, the Extol CMM will run around the clock making it ideal whether it is positioned next to a machine tool, in a manufacturing cell, or used in a dedicated inspection area.
Key Features
| Model | EXTOL 370 | EXTOL 520 |
|---|---|---|
| Axis Travel (mm) | XY Dia. 370 mm Z 270 | XY Dia. 520 mm Z 300 |
| Overall Size (mm) incl. Monitor | X 1000 Y 1030 Z 2000 | X 1180 Y 1320 Z 2200 |
| *Volumetric Accuracy: | (2.6 + 0.4L/100) μm | (2.6 + 0.4L/100) μm |
| Scale Resolution: | 0.1μm | 0.1μm |
| Operational Temp Range: | 45°C | 45°C |
| Table: | Granite Plate | Granite Plate |
| Table Load Capacity: | 200 kg | 200 kg |
| Max. Velocity Vector: | 500mm/sec | 500mm/sec |
| Max. Acceleration Vector: | 750mm/sec² | 750mm/sec² |
| Air Consumption: | NA | NA |
| Total Weight: | 180 kg | 211 kg |
| Machine Options: |
|---|
| • 3-Port & 6-Port Auto-change Rack & TP20 Stylus Module |