High Precision 2D Height Gauges
Salient Features:
| Parameter | PROHITE 700 | PROHITE 700 P |
|---|---|---|
| Measuring range | 700 mm | 700 mm |
| Expandable range | 1015 mm | 1015 mm |
| Resolution | 0.010 / 0.005 / 0.001 /0.0005 / 0.0001 mm | 0.010 / 0.005 / 0.001 / 0.0005 / 0.0001 mm |
| Repeatability (2σ) | On Plane ≤ 0.001 mm On Bore ≤ 0.002 mm | On Plane ≤ 0.0005 mm On Bore ≤ 0.001 mm |
| Max. Measurement speed | 1000 mm/sec | 1000 mm/sec |
| Measuring force | 1.0 N ±0.2 | 1.0 N ±0.2 |
| Max. Permissible error * | 2 + L / 330 µm (L= Length in mm) | 1.1 + L / 1000 µm (L= Length in mm) |
| Squareness ** | 0.006 mm | 0.006 mm |
| Air Cushion | Standard | Standard |
| Operation time (Battery) | 16 hrs | 16 hrs |
| Operation temperature | 10°C to 40°C | 10°C to 40°C |
| Weight | 27 kg | 27 kg |
| Standard probe | Ruby Ball Ø 6 X 48 mm | Ruby Ball Ø 6 X 48 mm |
| *Values valid with standard ball probe at temperature 20oC ± 0.5°C |
|---|
| **With Electronic probe Magnascan50 |